S.I.H 2024 brief or selected topics
yash
31 | AICTE, MIC-Student Innovation | Student Innovation | Software | SIH1599 | 0 | Fitness & Sports |
27 | AICTE, MIC-Student Innovation | Student Innovation | Software | SIH1595 | 1 | Smart Vehicles |
26 | AICTE, MIC-Student Innovation | Student Innovation | Software | SIH1594 | 0 | Transportation & Logistics |
23 | AICTE, MIC-Student Innovation | Student Innovation | Software | SIH1591 | 0 | Travel & Tourism |
22 | AICTE, MIC-Student Innovation | Student Innovation | Software | SIH1590 | 0 | Renewable / Sustainable Energy |
61 | AICTE, MIC-Student Innovation | Student Innovation | Software | SIH1587 | 0 | Disaster Management |
60 | AICTE, MIC-Student Innovation | Student Innovation | Software | SIH1586 | 0 | Smart Education |
60 | AICTE, MIC-Student Innovation | Student Innovation | Software | SIH1586 | 0 | Smart Education |
119 | Ministry of Culture | Online Chatbot based ticketing system | Software | SIH1648 | 0 | Travel & Tourism |
80 | Bharat Electronics Limited (BEL) | Micro-Doppler based Target Classification | Software | SIH1606 | 0 | Robotics and Drones |
Government of Punjab | Smart Competency Diagnostic and Candidate Profile Score Calculator | Software | SIH1628 | 0 | Smart Education |
104 | Government of Punjab | Mentor Connect | Software | SIH1630 | 1 | Smart Education |
sonu
103 | Government of Punjab | Freelancing Platform | Software | SIH1629 | 0 | Smart Education |
108 | Ministry of Agriculture and Farmers Welfare | Mobile App for Direct Market Access for Farmers | Software | SIH1637 | 1 | Agriculture, FoodTech & Rural Development |
112 | Ministry of AYUSH | create an Annual Report Portal for institute where all the departmental reports can be integrated and customized | Software | SIH1641 | 0 | Smart Education |
113 | Ministry of AYUSH | A comprehensive AYUSH Startup Registration Portal to streamline the registration process for startups in the AYUSH sector, enhancing efficiency, transparency, and accessibility. | Software | SIH1642 | 0 | MedTech / BioTech / HealthTech |
124 | Ministry of Defence | Web based Selector-Applicant Simulation Software | Software | SIH1653 | 0 | Smart Automation |
Problem Statement ID | 1630 |
---|---|
Problem Statement Title | Mentor Connect |
Description | Project Concept: Mentoring - The best way Mentoring during the Career/Education is a vital aspect for success of a candidate and this can achieve amazingly positive changes in the life of a mentee. Today , India is known due to its demographic advantage and career directions are infinite. However newer directions are demanding candidates to be coached and mentored for progress. This application or platform can be developed by students understanding this knowledge development need and bring together mentor and mentees. Create a platform where candidates can connect with mentors based on the availability of the mentors and mentors should be able to help candidates with their queries and concerns around careers, skill development etc. Mentors could be senior leaders from the industry or could be subject matter experts who have spent appreciable time in the industry and are aware of intricacies around jobs in a specific industry. Requirements: 1. Create an automated calendar booking system: • Booking Automation: Develop an automated calendar booking system that that could create bookings automatically with a mentor based on the mentor’s availability and schedules appointments with mentors based on their availability. The system will check mentors' calendars and automatically find and book suitable time slots for meetings. • User-Friendly Interface: Provide a simple, intuitive interface for candidates to select their preferred time slots, ensuring easy and efficient scheduling. • Integration with Calendly: Consider integrating with existing tools like Calendly to leverage their robust scheduling capabilities. 2. Embedded video call feature: • Video Call Integration: Embed a video call feature within the platform to facilitate virtual meetings between mentors and candidates. • Chat Functionality: Incorporate a chat feature within the video call to allow text-based communication during the session, enabling the sharing of links, documents, and other resources. • Secure and Reliable: Ensure the video call and chat functionalities are secure, reliable, and easy to use. Expected Outcome: The platform will help connect candidates with mentors from the industries and thereby increase their chances of employment through expert guidance and referrals. NOTE : This is an innovation opportunity and students are encouraged to think out of the box to develop solutions which can be presented in newer ways + which can address the needs in out of the box ways for a certain industry OR makes the platform generic. Above description serves as a guide to specify essential needs that can be satisfied for the developed solution and is not limited only to the scope described |
Organization | Government of Punjab |
Problem Statement ID | 1691 |
---|---|
Problem Statement Title | Adaption of 'Existing Command Area in Response to Shifting of Agricultural Practices |
Description | Background Many existing Dams and Reservoirs are built several decades ago with certain intended purposes. However, due to increasing population, change in extreme climatic conditions, improvement in agricultural practices there is a necessity for re-evaluation of the current infrastructure and water management practices. Description It is likely that existing dams get silted up over time and are unable to store sufficient water. Due to which there will be a shift in the command area or the cropping pattern. It is also a known fact that changing climate issues is also posing a problem, due to which there is need to review the agricultural requirement. The existing dams and reservoirs are increasingly vulnerable to the adverse climate change and shifts in agricultural practices. These changes can lead to structural stress, altered water availability and inefficiencies in water distribution and usage. There is an urgent need to develop and implement new monitoring and water management models to ensure the safety, efficiency, and sustainability of these critical infrastructures. Expected Solution This problem will address the safety and resilience of dams and reservoirs against climate - induced risks, enhance water resources management and optimally support the agricultural needs and environmental sustainability. There will also be a long-term planning of water infrastructure in the face of climate and agricultural changes. This needs work on the Hydrological impact due to changes in the climatic conditions, which in turn effect the water demand in the command area. The changing technology, and adaption of new agricultural practices should be taken into account. It is essential to implement a decision support system along with predictive analysis that provide insights to the water managers and policy makers on real-time data. |
Organization | Ministry of Jal Shakti |
Government of Punjab | Mentor Connect | Software | SIH1630 | 1 | Smart Education |
49 | Government of Rajasthan | Intelligent platform to Interconnect Alumni and Student for Technical Education Department, Govt. of Rajasthan | Software | SIH1633 | 0 | Smart Education |
41 | Government of NCT of Delhi | Smart Classroom Management Software for Enhanced Learning Environments | Software | SIH1625 | 1 | Smart Automation |
Problem Statement ID | 1555 |
---|---|
Problem Statement Title | Create a Virtual Herbal Garden that provides an interactive, educational, and immersive experience to users, showcasing the diverse range of medicinal plants used in AYUSH (Ayurveda, Yoga & Naturopathy, Unani, Siddha, and Homeopathy). |
Description | Background: The AYUSH sector relies heavily on medicinal plants and herbs, which form the backbone of traditional healing practices. However, physical gardens that are not accessible to everyone. A Virtual Herbal Garden will bridge this gap by offering a digital platform where users can explore, learn, and understand the significance of various medicinal plants from the comfort of their homes. Description: Participants are tasked with developing a Virtual Herbal Garden that is engaging, informative, and user-friendly. This virtual garden should include: Interactive 3D Models: Realistic 3D models of medicinal plants that users can rotate, zoom, and explore from different angles. Detailed Information: Comprehensive details about each plant, including its botanical name, common names, habitat, medicinal uses, and methods of cultivation. Multimedia Integration: High-quality images, videos, and audio descriptions to enhance the learning experience. Search and Filter Options: Advanced search functionality to easily locate specific plants and filter them based on various criteria like medicinal uses, region, and type. Virtual Tours: Guided virtual tours highlighting specific themes, such as plants for digestive health, immunity, skin care, etc. User Interaction: Features that allow users to bookmark favourite plants, take notes, and share information on social media. Expected Outcome: The expected outcome is a comprehensive Virtual Herbal Garden that serves as a valuable educational tool for students, practitioners, and enthusiasts of the AYUSH sector. This platform should make the knowledge of medicinal plants accessible to a wider audience, promoting awareness and understanding of traditional herbal practices. It should be visually appealing, informative, and interactive, providing users with an immersive experience that combines technology with traditional knowledge. |
Problem Statement ID | 1587 |
---|---|
Problem Statement Title | Student Innovation |
Description | Disaster Management includes ideas related to risk mitigation and Planning before,after or Duration of Disaster. |
Problem Statement ID | 1588 |
---|---|
Problem Statement Title | Student Innovation |
Description | Technology ideas in tertiary sectors like Hospitality, Financial Services, Entertainment and Retail. |
Problem Statement ID | 1591 |
---|---|
Problem Statement Title | Student Innovation |
Description | A solution/idea that can boost the current situation of the tourism industries including hotels, travel and others. |
Problem Statement ID | 1592 |
---|---|
Problem Statement Title | Student Innovation |
Description | Solutions could be in the form of waste segregation, disposal, and improve sanitization system. |
comment i karo sab log
ReplyDelete